Diwali Farmhouse Stay in Udaipur – Farmhouses for Family Celebrations
13 farmhouses in Udaipur picked for Diwali, from ₹4,400 on weekdays. 11 with a private pool.
Villa3 BHK Villa with Private Swimming Pool, Sound System, Garden in Sakroda, Udaipur from ₹10,779 — BMF-V173
6 Guests | 3 BHK
Farmhouse2 BHK Farmhouse with Private Swimming Pool, Sound System, Garden in Thur ki pal, Udaipur from ₹6,045 — BMF-F165
11 Guests | 2 BHK
Farmhouse8 BHK Farmhouse with Private Swimming Pool, Jacuzzi, Restaurant in Surpalaya, Udaipur from ₹46,500 — BMF-F093
30 Guests | 8 BHK
Farmhouse4 BHK Farmhouse with Sound System, Parking, Garden in Dhikli, Udaipur from ₹16,739 — BMF-F152
16 Guests | 4 BHK
Villa3 BHK Villa with Parking, Kids play area, Restaurant in Dhikli, Udaipur from ₹20,460 — BMF-V150
12 Guests | 3 BHK
Villa2 BHK Villa with Garden, Parking, Sound System in Eklingji, Udaipur from ₹25,110 — BMF-V148
8 Guests | 2 BHK
Villa4 BHK Villa with Sound System, Parking, Kids play area in Rampura circle, Udaipur from ₹16,740 — BMF-V182
25 Guests | 4 BHK
Villa4 BHK Villa with Parking, Garden, Private Swimming Pool in Ishwal, Udaipur from ₹7,040 — BMF-V202
12 Guests | 4 BHK
More stays in and near Udaipur
Farmhouses, villas and resorts within driving distance of Udaipur, nearest first. Each card shows where the stay is.
Villa2 BHK Villa with Sound System, Private Swimming Pool, Parking in Ishwal, Udaipur from ₹6,599 — BMF-V477
6 Guests | 2 BHK
Farmhouse4 BHK Farmhouse with Big Lawn for Party Programs, Common Swimming Pool, Sound System in Barodiya, Udaipur from ₹10,000 — BMF-F578
12 Guests | 4 BHK
Villa
Farmhouse1 BHK Farmhouse with Kids play area, Restaurant, Parking in Badi Lake, Udaipur from ₹9,812 — BMF-F435
15 Guests | 1 BHK
Villa
FarmhouseVerified
Farmhouse4 BHK Farmhouse with Restaurant, Common Swimming Pool, Parking in Badi Lake, Udaipur from ₹18,290 — BMF-F468
20 Guests | 4 BHK
VillaVerified3 BHK Villa with River View, Sound System, Kids play area in Amberi, Udaipur from ₹27,657 — BMF-V486
10 Guests | 3 BHK
About Diwali Farmhouse Stay
These 13 farmhouses in Udaipur are picked for Diwali. 11 have a private pool, 9 a separate kids' pool and 12 a sound system. Weekday prices on this list run from ₹4,400 to ₹41,800, with a typical price of ₹13,900 for the whole property. They are spread across 12 areas of Udaipur.
Why choose a farmhouse for Diwali in Udaipur
Diwali at a farmhouse brings the whole family together with space for lights, rangoli, a puja and dinner on the lawn, without squeezing everyone into a flat.
What to look for
- A lawn or open area for lights, rangoli and the puja
- Bedrooms for relatives staying overnight
| Facility | On this list |
|---|---|
| Private pool | 11 of 13 |
| Separate kids' pool | 9 of 13 |
| Kids' play area | 11 of 13 |
| Garden or lawn | 12 of 13 |
| Big lawn for parties | 1 of 13 |
| Sound system | 12 of 13 |
| Game zone | 4 of 13 |
| Home theatre | 3 of 13 |
| Barbecue grill | 2 of 13 |
Top picks from this list
- 1 BHK farmhouse with a pool in Badi Lake (BMF-F435), Badi Lake: 1 BHK with kids' pool; around ₹10,100 on weekdays, rated 4.3 from 9 reviews.
- 8 BHK farmhouse with a private pool in Surpalaya (BMF-F093), Surpalaya: 8 BHK with private pool, kids' pool; around ₹41,800 on weekdays, rated 4.6 from 8 reviews.
- 1 BHK farmhouse with a private pool in Lakhawali (BMF-F382), Lakhawali: 1 BHK with private pool; around ₹4,400 on weekdays, rated 4.4 from 8 reviews.
- 4 BHK farmhouse with a private pool in Dhikli (BMF-F152), Dhikli: 4 BHK with private pool, kids' pool; around ₹13,900 on weekdays, rated 4.3 from 7 reviews.
- 3 BHK farmhouse with a private pool in Airport Road (BMF-F238), Airport Road: 3 BHK with private pool; around ₹13,200 on weekdays, rated 4.3 from 7 reviews.
Compare every property on this list
| Property | Area | Size | Pool | Guests | Weekday | Rating |
|---|---|---|---|---|---|---|
| 1 BHK farmhouse with a pool in Badi Lake (BMF-F435) | Badi Lake | 1 BHK | Shared + kids' | 15 | ₹10,100 | 4.3 (9) |
| 8 BHK farmhouse with a private pool in Surpalaya (BMF-F093) | Surpalaya | 8 BHK | Private + kids' | 30 | ₹41,800 | 4.6 (8) |
| 1 BHK farmhouse with a private pool in Lakhawali (BMF-F382) | Lakhawali | 1 BHK | Private | 30 | ₹4,400 | 4.4 (8) |
| 4 BHK farmhouse with a private pool in Dhikli (BMF-F152) | Dhikli | 4 BHK | Private + kids' | 16 | ₹13,900 | 4.3 (7) |
| 3 BHK farmhouse with a private pool in Airport Road (BMF-F238) | Airport Road | 3 BHK | Private | 10 | ₹13,200 | 4.3 (7) |
| 2 BHK farmhouse with a private pool in Ghasiyar Road (BMF-F513) | Ghasiyar Road | 2 BHK | Private | 8 | ₹7,100 | New |
| 6 BHK villa with a private pool in Rampura Road (BMF-V219) | Rampura Road | 6 BHK | Private + kids' | 25 | ₹17,600 | 4.6 (8) |
| 3 BHK villa with a private pool in Ghasiyar Road (BMF-V218) | Ghasiyar Road | 3 BHK | Private + kids' | 20 | ₹15,800 | 4.6 (7) |
| 3 BHK villa with a private pool in Amberi (BMF-V296) | Amberi | 3 BHK | Private + kids' | 16 | ₹6,200 | 4.6 (8) |
| 4 BHK villa with a private pool in Ishwal (BMF-V202) | Ishwal | 4 BHK | Private + kids' | 12 | ₹13,200 | 4.3 (9) |
| 4 BHK villa with a pool in Rampura circle (BMF-V182) | Rampura circle | 4 BHK | Shared + kids' | 60 | ₹14,000 | 4.6 (9) |
| villa with a private pool in Barodiya Choki (BMF-V571) | Barodiya Choki | – | Private | 15 | ₹20,000 | New |
| 5 BHK villa with a private pool in Purohito Ka Talab (BMF-V265) | Purohito Ka Talab | 5 BHK | Private + kids' | 20 | ₹19,400 | 4.4 (9) |
Where these properties are
| Area | Properties | Typical weekday price | Distance |
|---|---|---|---|
| Ghasiyar Road | 2 | ₹11,500 | ~37 km from Udaipur Airport |
| Badi Lake | 1 | ₹10,100 | ~33 km from Udaipur Airport |
| Surpalaya | 1 | ₹41,800 | ~48 km from Udaipur Airport |
| Lakhawali | 1 | ₹4,400 | ~149 km from Udaipur Airport |
| Dhikli | 1 | ₹13,900 | ~29 km from Udaipur Airport |
| Airport Road | 1 | ₹13,200 | ~14 km from Udaipur Airport |
| Rampura Road | 1 | ₹17,600 | ~40 km from Udaipur Airport |
| Amberi | 1 | ₹6,200 | ~26 km from Udaipur Airport |
| Ishwal | 1 | ₹13,200 | ~41 km from Udaipur Airport |
| Rampura circle | 1 | ₹14,000 | ~40 km from Udaipur Airport |
What it costs
| Lowest weekday price | ₹4,400 |
| Typical weekday price | ₹13,900 |
| Typical weekend price | ₹16,700 |
| Venue cost per guest, typical | about ₹900 |
When to book
Diwali falls in October or November.
April to June is hot.
How this list is chosen
The rest rank higher when the host allows firecrackers, then for a big lawn or garden and room for 20 or more guests.
Holidays and occasions: the busiest dates for villas and farmhouses in Udaipur
Most bookings for villas and farmhouses in Udaipur follow the calendar. These are the dates that fill first, what people plan for them, and what the 13 listings here offer for each:
| Holiday | When | What people plan | What the listings here offer |
|---|---|---|---|
| Winter season | October to March | The main travel season, with warm days and cool nights | 2 with a bonfire or barbecue |
| Diwali | October or November | Family breaks and Diwali evenings | 6 allow firecrackers, 0 don't |
| Monsoon | July to September | Green hills and full lakes, and quieter weekdays | 4 list river, hill or beach views |
| Summer | April to June | Pool days; afternoons are very hot | 11 with a private pool |
| Christmas and New Year | 24 December to 1 January | New Year's Eve parties and year-end family breaks; the most-booked nights of the year | 12 with a sound system; night guest limits apply |
| Long weekends | 26 January, 15 August, 2 October and festival weekends | Two- and three-night trips with family or friends | 9 with 3 or more bedrooms |
| Ordinary weekends | Saturdays and Sundays, all year | Sunday day outings and Saturday-night stays | typical ₹13,900 on weekdays, ₹16,700 at weekends |
Udaipur's main season runs from October to March; the monsoon fills the lakes and turns the Aravalli hills green, and Diwali lights up the old city and the ghats.