Farm Stays & Villas
Best Summer Pool Farmhouse Stay in Delhi for Groups
Discover Summer Pool Farmhouse Stay in Delhi at ₹9999. Enjoy private pool, garden lawns & party-ready villas. Ideal for groups & weekends. Book now today
Farmhouse4 BHK Farmhouse with Kids play area, Garden, Parking in Hamidpur Village, Delhi from ₹60,450 — BMF-F181
16 Guests | 4 BHK
4 BHK16 Guests
4.5(8 reviews)
Farmhouse4 BHK Farmhouse with Garden, Parking, Private Swimming Pool in Hamidpur Village, Delhi from ₹32,550 — BMF-F185
30 Guests | 4 BHK
4 BHK30 Guests
4.5(8 reviews)
Farmhouse4 BHK Farmhouse with Kids play area, Sound System, Garden in Noida, Delhi from ₹31,061 — BMF-F206
15 Guests | 4 BHK
4 BHK15 Guests
4.4(9 reviews)
Farmhouse3 BHK Farmhouse with Kids play area, Garden, Sound System in Noida, Delhi from ₹22,000 — BMF-F204
15 Guests | 3 BHK
3 BHK15 Guests
4.7(7 reviews)
Farmhouse2 BHK Farmhouse with Garden, Clubhouse, Private Swimming Pool in Noida, Delhi from ₹14,520 — BMF-F254
12 Guests | 2 BHK
2 BHK12 Guests
4.4(8 reviews)
Farmhouse4 BHK Farmhouse with Parking, Garden, Private Swimming Pool in Noida, Delhi from ₹15,840 — BMF-F257
20 Guests | 4 BHK
4 BHK20 Guests
4.7(9 reviews)
Farmhouse3 BHK Farmhouse with Sound System, Private Swimming Pool, Parking in Noida, Delhi from ₹17,600 — BMF-F259
12 Guests | 3 BHK
3 BHK12 Guests
4.2(9 reviews)
Farmhouse4 BHK Farmhouse with Garden, Private Swimming Pool, Sound System in Noida, Delhi from ₹26,400 — BMF-F262
12 Guests | 4 BHK
4 BHK12 Guests
4.4(7 reviews)
More stays in and near Delhi
Farmhouses, villas and resorts within driving distance of Delhi, nearest first. Each card shows where the stay is.
Farmhouse4 BHK Farmhouse with Garden, Rain Dance, Sound System in Noida, Delhi from ₹21,120 — BMF-F554
10 Guests | 4 BHK
4 BHK10 Guests
0(0 reviews)
Farmhouse3 BHK Farmhouse with Kids play area, Game Zone, Sound System in Noida, Delhi from ₹12,320 — BMF-F520
15 Guests | 3 BHK
3 BHK15 Guests
0(0 reviews)
Farmhouse5 BHK Farmhouse with Parking, Sound System, Garden in Noida, Delhi from ₹22,000 — BMF-F394
25 Guests | 5 BHK
5 BHK25 Guests
4.9(7 reviews)
Farmhouse
Farmhouse4 BHK Farmhouse with Sound System, Garden, Parking in Noida, Delhi from ₹22,000 — BMF-F522
20 Guests | 4 BHK
4 BHK20 Guests
0(0 reviews)
Farmhouse2 BHK Farmhouse with Parking, Kids play area, Garden in Noida, Delhi from ₹17,600 — BMF-F455
15 Guests | 2 BHK
2 BHK15 Guests
4.4(9 reviews)
Farmhouse4 BHK Farmhouse with Sound System, Garden, Restaurant in Noida, Delhi from ₹15,840 — BMF-F476
15 Guests | 4 BHK
4 BHK15 Guests
4.7(7 reviews)
Farmhouse4 BHK Farmhouse with Big Lawn for Party Programs, Cricket Turf, Garden in Noida, Delhi from ₹20,355 — BMF-F566
12 Guests | 4 BHK
4 BHK12 Guests
0(0 reviews)
About Summer Pool Farmhouse Stay
These 18 farmhouses in Delhi NCR are picked for summer pool days. 18 have a private pool, 18 a separate kids' pool and 16 a sound system.
What to look for
- A private pool
- A separate kids' pool
- Shade around the pool
| Facility | On this list |
|---|---|
| Private pool | 18 of 18 |
| Separate kids' pool | 18 of 18 |
| Kids' play area | 13 of 18 |
| Garden or lawn | 17 of 18 |
| Sound system | 16 of 18 |
| Game zone | 4 of 18 |
| Home theatre | 5 of 18 |
Compare every property on this list
| Property | Area | Size | Pool | Guests | Weekday | Rating |
|---|---|---|---|---|---|---|
| 5 BHK farmhouse with a private pool in Noida (BMF-F394) | Noida | 5 BHK | Private + kids' | 25 | ₹19,400 | 4.9 (7) |
| 5 BHK farmhouse with a private pool in Gurugram (BMF-F344) | Gurugram | 5 BHK | Private + kids' | 18 | ₹10,600 | 4.8 (9) |
| 4 BHK farmhouse with a private pool in Noida (BMF-F476) | Noida | 4 BHK | Private + kids' | 15 | ₹11,400 | 4.7 (7) |
| 5 BHK farmhouse with a private pool in Gurugram (BMF-F283) | Gurugram | 5 BHK | Private + kids' | 12 | ₹16,700 | 4.7 (9) |
| 3 BHK farmhouse with a private pool in Noida (BMF-F331) | Noida | 3 BHK | Private + kids' | 15 | ₹14,100 | 4.7 (9) |
| 5 BHK farmhouse with a private pool in Noida (BMF-F390) | Noida | 5 BHK | Private + kids' | 20 | ₹17,600 | 4.6 (8) |
| 4 BHK villa with a private pool in Gurugram (BMF-V454) | Gurugram | 4 BHK | Private + kids' | 20 | ₹17,600 | 4.6 (8) |
| 6 BHK farmhouse with a private pool in Alipur (BMF-F304) | Alipur | 6 BHK | Private + kids' | 12 | ₹52,800 | 4.6 (9) |
| 5 BHK farmhouse with a private pool in Noida (BMF-F386) | Noida | 5 BHK | Private + kids' | 15 | ₹15,800 | 4.6 (9) |
| 4 BHK farmhouse with a private pool in Gurugram (BMF-F297) | Gurugram | 4 BHK | Private + kids' | 16 | ₹19,400 | 4.5 (8) |
| 4 BHK farmhouse with a private pool in Noida (BMF-F385) | Noida | 4 BHK | Private + kids' | 20 | ₹30,100 | 4.5 (8) |
| 2 BHK farmhouse with a private pool in Gurugram (BMF-F388) | Gurugram | 2 BHK | Private + kids' | 10 | ₹7,900 | 4.4 (9) |
| 4 BHK farmhouse with a private pool in Noida (BMF-F206) | Noida | 4 BHK | Private + kids' | 150 | ₹24,800 | 4.4 (9) |
| 2 BHK farmhouse with a private pool in Noida (BMF-F455) | Noida | 2 BHK | Private + kids' | 15 | ₹13,200 | 4.4 (9) |
| 2 BHK farmhouse with a private pool in Noida (BMF-F254) | Noida | 2 BHK | Private + kids' | 12 | ₹11,900 | 4.4 (8) |
| 5 BHK farmhouse with a private pool in Gurugram (BMF-F266) | Gurugram | 5 BHK | Private + kids' | 40 | ₹17,600 | 4.4 (8) |
| 4 BHK farmhouse with a private pool in Rohini Sector 11 (BMF-F376) | Rohini Sector 11 | 4 BHK | Private + kids' | 20 | ₹10,600 | 4.4 (8) |
| 4 BHK farmhouse with a private pool in Gurugram (BMF-F453) | Gurugram | 4 BHK | Private + kids' | 12 | ₹17,600 | 4.4 (8) |
Where these properties are
| Area | Properties | Typical weekday price | Distance |
|---|---|---|---|
| Noida | 9 | ₹15,800 | ~16 km from Noida Sector 18 |
| Gurugram | 7 | ₹17,600 | ~18 km from Huda City Centre |
| Alipur | 1 | ₹52,800 | ~18 km from Rohini |
| Rohini Sector 11 | 1 | ₹10,600 | ~6 km from Rohini |
What it costs
| Lowest weekday price | ₹7,900 |
| Typical weekday price | ₹17,200 |
| Typical weekend price | ₹20,700 |
| Venue cost per guest, typical | about ₹900 |
When to book
Weekdays are easier to book.
Holidays and occasions: the busiest dates for farmhouses and villas in Delhi NCR
| Holiday | When | What people plan | What the listings here offer |
|---|---|---|---|
| Winter party season | November to February | Lawn parties, bonfire evenings, birthdays and wedding-season get-togethers | 17 with a lawn |
| Diwali | October or November | Diwali card parties and family dinners | 5 allow firecrackers, 3 don't |
| Lohri | 13 January | A bonfire evening with family and friends | 17 with a lawn |
| Holi | March | Holi parties with colours, music and a pool | 16 with a sound system and a lawn |
| Summer holidays | May and June | Pool days to beat the heat | 18 with a private pool |
| Christmas and New Year | 24 December to 1 January | New Year's Eve parties and year-end family breaks; the most-booked nights of the year | 16 with a sound system; night guest limits apply |
| Long weekends | 26 January, 15 August, 2 October and festival weekends | Two- and three-night trips with family or friends | 15 with 3 or more bedrooms |
| Ordinary weekends | Saturdays and Sundays, all year | Sunday day outings and Saturday-night stays | typical ₹17,200 on weekdays, ₹20,700 at weekends |
More ways to search
Frequently Asked Questions
Which summer farmhouses in Delhi NCR have a kids' pool?▼
Properties with a separate kids' pool are at the top of this list; the pool details are on each property page.
How many properties are on the summer pool farmhouse in Delhi NCR list?▼
There are 18 properties on this list, across 4 areas of Delhi NCR.
What does a summer pool farmhouse in Delhi NCR cost?▼
Weekday prices on this list start at ₹7,900, with a typical price of ₹17,200 for the whole property, and around ₹20,700 at weekends.