Villa with Garden Stay in Hyderabad with Private Space
Discover Villa with Garden Stay in Hyderabad from ₹4000 featuring garden views, private stays, and family-friendly spaces. Book today.
Farmhouse4 BHK Farmhouse with Parking, Kids play area, Garden in Moinabad, Hyderabad from ₹10,230 — BMF-F149
25 Guests | 4 BHK
Farmhouse3 BHK Farmhouse with Private Swimming Pool, Kids play area in Moinabad, Hyderabad from ₹9,300 — BMF-F138
25 Guests | 3 BHK
Villa7 BHK Villa with Game Zone, Common Swimming Pool, Sound System in Mudimyal, Hyderabad from ₹15,840 — BMF-V200
50 Guests | 7 BHK
Farmhouse5 BHK Farmhouse with Parking, Common Swimming Pool, Kids play area in Ibrahimpatnam, Hyderabad from ₹20,060 — BMF-F201
25 Guests | 5 BHK
Villa4 BHK Villa with Cricket Turf, Common Swimming Pool, Game Zone in Moinabad, Hyderabad from ₹27,720 — BMF-V213
25 Guests | 4 BHK
Farmhouse3 BHK Farmhouse with Kids play area, Parking, Sound System in Moinabad, Hyderabad from ₹18,857 — BMF-F214
20 Guests | 3 BHK
Farmhouse5 BHK Farmhouse with Common Swimming Pool, Restaurant, Game Zone in Kadthal, Hyderabad from ₹27,140 — BMF-F220
25 Guests | 5 BHK
Farmhouse3 BHK Farmhouse with Garden, Parking, Private Swimming Pool in Thurkayamjal, Hyderabad from ₹17,600 — BMF-F228
12 Guests | 3 BHK
More stays in and near Hyderabad
Farmhouses, villas and resorts within driving distance of Hyderabad, nearest first. Each card shows where the stay is.
VillaVilla with Cricket Turf, BBQ Grill, Rain Dance in Shamshabad, Hyderabad from ₹22,000 — BMF-V552
50 Guests | 0 BHK
Farmhouse4 BHK Farmhouse in Shamshabad, Hyderabad from ₹26,000 — BMF-F598
25 Guests | 4 BHK
FarmhouseVerified3 BHK Farmhouse in Shamshabad, Hyderabad from ₹20,000 — BMF-F569
9 Guests | 3 BHK
Villa6 BHK Villa with Private Swimming Pool, Parking, Sound System in Narkhuda, Hyderabad from ₹12,000 — BMF-V512
20 Guests | 6 BHK
Farmhouse3 BHK Farmhouse with Common Swimming Pool, Garden, Private Swimming Pool in Aziznagar, Hyderabad from ₹11,210 — BMF-F445
20 Guests | 3 BHK
Farmhouse3 BHK Farmhouse with Private Swimming Pool, Common Swimming Pool, Kids play area in Moinabad, Hyderabad from ₹13,200 — BMF-F401
50 Guests | 3 BHK
Farmhouse2 BHK Farmhouse with Parking, Sound System, Private Swimming Pool in Moinabad, Hyderabad from ₹8,800 — BMF-F432
20 Guests | 2 BHK
Farmhouse3 BHK Farmhouse with Garden, Common Swimming Pool, Kids play area in Moinabad, Hyderabad from ₹13,200 — BMF-F481
15 Guests | 3 BHK
About Villa with Garden Stay
These 18 villas and villa-style farmhouses in Hyderabad are picked for outdoor space. 17 have a private pool, 11 a separate kids' pool and 17 a sound system. Weekday prices on this list run from ₹6,600 to ₹26,400, with a typical price of ₹11,500 for the whole property.
Why choose a villa with a garden in Hyderabad
These villas are chosen for their outdoor space: a garden, a gazebo or seating outside.
What to look for
- A garden or lawn
- A gazebo or outdoor seating
- A private pool
- Air-conditioned rooms
| Facility | On this list |
|---|---|
| Private pool | 17 of 18 |
| Separate kids' pool | 11 of 18 |
| Kids' play area | 16 of 18 |
| Garden or lawn | 18 of 18 |
| Sound system | 17 of 18 |
| Game zone | 4 of 18 |
| Home theatre | 4 of 18 |
| Barbecue grill | 2 of 18 |
Top picks from this list
- 7 BHK villa with a private pool in Mudimyal (BMF-V200), Mudimyal: 7 BHK with private pool; around ₹19,400 on weekdays, rated 4.5 from 8 reviews.
Compare every property on this list
| Property | Area | Size | Pool | Guests | Weekday | Rating |
|---|---|---|---|---|---|---|
| 7 BHK villa with a private pool in Mudimyal (BMF-V200) | Mudimyal | 7 BHK | Private | 150 | ₹19,400 | 4.5 (8) |
| 6 BHK farmhouse with a private pool in Medchal (BMF-F256) | Medchal | 6 BHK | Private + kids' | 25 | ₹15,000 | 4.8 (9) |
| 1 BHK farmhouse with a private pool in Bibinagar (BMF-F352) | Bibinagar | 1 BHK | Private + kids' | 15 | ₹7,700 | 4.8 (9) |
| 6 BHK villa with a private pool in Tukkuguda (BMF-V242) | Tukkuguda | 6 BHK | Private + kids' | 45 | ₹26,400 | 4.7 (7) |
| 5 BHK farmhouse with a private pool in Kadthal (BMF-F220) | Kadthal | 5 BHK | Private + kids' | 25 | ₹23,600 | 4.7 (9) |
| 2 BHK farmhouse with a private pool in Medchal (BMF-F350) | Medchal | 2 BHK | Private | 12 | ₹10,600 | 4.7 (9) |
| 2 BHK farmhouse with a private pool in Moinabad (BMF-F432) | Moinabad | 2 BHK | Private | 20 | ₹7,000 | 4.7 (9) |
| 4 BHK farmhouse with a private pool in Moinabad (BMF-F149) | Moinabad | 4 BHK | Private + kids' | 250 | ₹11,200 | 4.6 (8) |
| 2 BHK farmhouse with a private pool in Moinabad (BMF-F368) | Moinabad | 2 BHK | Private + kids' | 20 | ₹8,800 | 4.6 (8) |
| 3 BHK farmhouse with a private pool in Moinabad (BMF-F481) | Moinabad | 3 BHK | Private | 15 | ₹10,600 | 4.6 (7) |
| 3 BHK farmhouse with a private pool in Moinabad (BMF-F214) | Moinabad | 3 BHK | Private | 20 | ₹15,100 | 4.6 (9) |
| 3 BHK farmhouse with a private pool in Thurkayamjal (BMF-F228) | Thurkayamjal | 3 BHK | Private | 12 | ₹13,200 | 4.5 (8) |
| 3 BHK villa with a private pool in Bangaliguda (BMF-V292) | Bangaliguda | 3 BHK | Private + kids' | 15 | ₹15,300 | 4.5 (8) |
| 2 BHK farmhouse with a pool in Vikarabad (BMF-F349) | Vikarabad | 2 BHK | Shared + kids' | 10 | ₹8,800 | 4.5 (8) |
| 2 BHK farmhouse with a private pool in Parigi (BMF-F409) | Parigi | 2 BHK | Private + kids' | 8 | ₹9,400 | 4.5 (8) |
| 3 BHK farmhouse with a private pool in Aziznagar (BMF-F445) | Aziznagar | 3 BHK | Private + kids' | 20 | ₹11,800 | 4.5 (8) |
| 5 BHK farmhouse with a private pool in Ibrahimpatnam (BMF-F201) | Ibrahimpatnam | 5 BHK | Private | 40 | ₹18,900 | 4.4 (9) |
| 3 BHK farmhouse with a private pool in Narayanpur (BMF-F303) | Narayanpur | 3 BHK | Private + kids' | 15 | ₹6,600 | 4.4 (9) |
Where these properties are
| Area | Properties | Typical weekday price | Distance |
|---|---|---|---|
| Moinabad | 5 | ₹10,600 | ~18 km from Narsingi |
| Medchal | 2 | ₹12,800 | ~29 km from Kompally |
| Mudimyal | 1 | ₹19,400 | ~27 km from Narsingi |
| Bibinagar | 1 | ₹7,700 | ~44 km from Uppal |
| Tukkuguda | 1 | ₹26,400 | ~32 km from LB Nagar |
| Kadthal | 1 | ₹23,600 | ~51 km from Charminar |
| Thurkayamjal | 1 | ₹13,200 | ~12 km from LB Nagar |
| Bangaliguda | 1 | ₹15,300 | ~15 km from Narsingi |
| Vikarabad | 1 | ₹8,800 | ~59 km from Narsingi |
| Parigi | 1 | ₹9,400 | ~73 km from Narsingi |
What it costs
| Lowest weekday price | ₹6,600 |
| Typical weekday price | ₹11,500 |
| Typical weekend price | ₹13,300 |
| Venue cost per guest, typical | about ₹600 |
Planning tips
- Carry mosquito repellent for evenings.