Farmhouse5 BHK Farmhouse with Private Swimming Pool, Clubhouse, Garden in Chavindra, Bhiwandi from ₹10,560 — BMF-F321
Chavindra, Bhiwandi
Upto 30 Guests5 Rooms
1 farmhouse in Bhiwandi from ₹10,600, 1 with a private pool. Compare prices, areas, rules and reviews, then book online.
FarmhouseChavindra, Bhiwandi
Upto 30 Guests5 Rooms
Farmhouses, villas and resorts within driving distance of Bhiwandi, nearest first. Each card shows where the stay is.
Farmhouse30 Guests | 2 BHK
Farmhouse12 Guests | 1 BHK
Villa10 Guests | 3 BHK
Villa25 Guests | 2 BHK
Resort12 Guests | 12 BHK
Villa35 Guests | 6 BHK
Resort20 Guests | 4 BHK
Villa50 Guests | 4 BHK
Villa35 Guests | 2 BHK
Resort35 Guests | 7 BHK
Farmhouse15 Guests | 3 BHK
Farmhouse25 Guests | 2 BHK
In short, for farmhouse on rent in bhiwandi: BookMyFarm lists 1 farmhouse in Bhiwandi, from ₹10,600 on weekdays for the whole property (typically ₹10,600); 1 has a private pool. A farmhouse is booked whole: the lawn, pool and rooms are yours for the day or the night.
| Listed on BookMyFarm | 1 |
| Areas | 1 |
| Weekday price, whole property | ₹10,600 to ₹10,600, typically ₹10,600 |
| Weekend price, whole property | typically ₹12,300 |
| With a private pool | 1 of 1 |
| With a kids' pool | 1 of 1 |
| Largest guest limit | about 30 guests |
It is in Chavindra.
| Type | Size | Listed | Weekday from | Typical weekday | Typical weekend |
|---|---|---|---|---|---|
| Farmhouse | 5 BHK or more | 1 | ₹10,600 | ₹10,600 | ₹12,300 |
Most bookings for farmhouses in Bhiwandi follow the calendar.
| Holiday | When | What people plan | What the listings here offer |
|---|---|---|---|
| Monsoon weekends | June to September | The peak season for the ghats: waterfalls, fog and green hills | 1 with a pool for rainy-day fun |
| Ganeshotsav | August or September | Family get-togethers during the ten days of Ganpati | ask about food rules |
| Diwali | October or November | Family breaks during the school Diwali holidays | check the firecracker rule on each listing |
| Summer holidays | April to early June | Pool days and family stays | 1 with a kids' pool, 1 with a kids' pool or play area |
| Christmas and New Year | 24 December to 1 January | New Year's Eve parties and year-end family breaks; the most-booked nights of the year | 1 with a sound system; night guest limits apply |
| Long weekends | 26 January, 15 August, 2 October and festival weekends | Two- and three-night trips with family or friends | 1 with 3 or more bedrooms |
| Ordinary weekends | Saturdays and Sundays, all year | Sunday day outings and Saturday-night stays | typical ₹10,600 on weekdays, ₹12,300 at weekends |
| From | Nearest | Typical | Typical drive without traffic |
|---|---|---|---|
| Mumbai (Dadar) | ~47 km | ~47 km | ~40 min |
| Thane | ~21 km | ~21 km | ~15 min |
| Navi Mumbai (Vashi) | ~37 km | ~37 km | ~35 min |
| Pune (Shivajinagar) | ~158 km | ~158 km | ~120 min |
| Kalyan | ~15 km | ~15 km | ~15 min |
Across the 1 listings here:
See all farmhouses in Bhiwandi to compare every type in one place.