Farmhouse6 BHK Farmhouse with Common Swimming Pool, Photo Point, Big Lawn for Party Programs in Malur, Kolar from ₹23,250 — BMF-F553
Malur, Kolar
Upto 30 Guests6 Rooms
1 farmhouse in Kolar from ₹32,600, 1 with a private pool. Compare prices, areas, rules and reviews, then book online.
FarmhouseMalur, Kolar
Upto 30 Guests6 Rooms
Farmhouses, villas and resorts within driving distance of Kolar, nearest first. Each card shows where the stay is.
Resort40 Guests | 20 BHK
Resort20 Guests | 5 BHK
Weekend Home6 Guests | 2 BHK
In short, for farmhouse on rent in kolar: BookMyFarm lists 1 farmhouse in Kolar, from ₹32,600 on weekdays for the whole property (typically ₹32,600); 1 has a private pool. A farmhouse is booked whole: the lawn, pool and rooms are yours for the day or the night.
| Listed on BookMyFarm | 1 |
| Areas | 1 |
| Weekday price, whole property | ₹32,600 to ₹32,600, typically ₹32,600 |
| Weekend price, whole property | typically ₹41,800 |
| Day slot from | ₹23,200 |
| With a private pool | 1 of 1 |
| Largest guest limit | about 30 guests |
It is in Malur.
| Type | Size | Listed | Weekday from | Typical weekday | Typical weekend |
|---|---|---|---|---|---|
| Farmhouse | 5 BHK or more | 1 | ₹32,600 | ₹32,600 | ₹41,800 |
1 listing runs a cheaper day slot, from about ₹23,200.
| Holiday | When | What people plan | What the listings here offer |
|---|---|---|---|
| Pongal and Sankranti | mid-January | Festival holidays with family | 1 with a garden or lawn |
| Diwali | October or November | Family breaks and Diwali evenings | 0 allow firecrackers, 1 don't |
| Summer holidays | April to early June | Pool days with the children | ask about child safety |
| Christmas and New Year | 24 December to 1 January | New Year's Eve parties and year-end family breaks; the most-booked nights of the year | 1 with a sound system; night guest limits apply |
| Long weekends | 26 January, 15 August, 2 October and festival weekends | Two- and three-night trips with family or friends | 1 with 3 or more bedrooms |
| Ordinary weekends | Saturdays and Sundays, all year | Sunday day outings and Saturday-night stays | typical ₹32,600 on weekdays, ₹41,800 at weekends |
| From | Nearest | Typical | Typical drive without traffic |
|---|---|---|---|
| Bangalore | ~72 km | ~72 km | ~65 min |
Across the 1 listings here:
See all farmhouses in Kolar to compare every type in one place.